Performers A-Z
Barnet Schools’ Dance Festival 2027 – Rehearsal Schedule (A–Z)
Find your school alphabetically below. Rehearsal times are shown in 24-hour format.
| School | Rehearsal | Performance |
|---|---|---|
| All Saints' Primary School N20, Whetstone | 12:00 | Tuesday 9 March 2027 7pm |
| All Saints' Primary School NW2, Childs Hill | 12:00 | Thursday 4 March 2027 5pm |
| Ashmole Academy Secondary | 13:40 | Thursday 4 March 2027 5pm |
| Barnfield Primary School | 11:40 | Thursday 4 March 2027 5pm |
| Blessed Dominic Primary School | 14:20 | Wednesday 10 March 2027 7pm |
| Brookland Infant School | 14:20 | Monday 8 March 2027 7pm |
| Brookland Junior School | 13:40 | Wednesday 10 March 2027 7pm |
| Brunswick Park Primary School | 12:20 | Tuesday 9 March 2027 7pm |
| Chalgrove Primary School | 11:00 | Thursday 4 March 2027 5pm |
| Christ's College | 15:40 | Wednesday 10 March 2027 7pm |
| Christ's College | 16:00 | Wednesday 10 March 2027 7pm |
| Church Hill School | 12:40 | Tuesday 9 March 2027 7pm |
| Colindale Primary School | 13:20 | Monday 8 March 2027 7pm |
| Coppetts Wood Primary School | 12:40 | Monday 8 March 2027 7pm |
| Copthall School | 13:40 | Friday 12 March 2027 6pm |
| Copthall School | 14:00 | Friday 12 March 2027 6pm |
| Courtland School | 15:00 | Tuesday 9 March 2027 7pm |
| Cromer Road Primary School | 13:20 | Wednesday 10 March 2027 7pm |
| Danegrove Primary School | 11:00 | Friday 12 March 2027 6pm |
| Deansbrook Infant School | 13:20 | Thursday 4 March 2027 5pm |
| Deansbrook Junior School | 14:00 | Wednesday 10 March 2027 7pm |
| East Barnet School | 14:00 | Thursday 4 March 2027 5pm |
| Edgware Primary School | 13:40 | Monday 8 March 2027 7pm |
| Etz Chaim Primary School | 11:20 | Thursday 4 March 2027 5pm |
| Fairway Primary School | 13:00 | Friday 12 March 2027 6pm |
| Foulds School | 13:00 | Tuesday 9 March 2027 7pm |
| Friern Barnet School | 15:40 | Tuesday 9 March 2027 7pm |
| Friern Barnet School | 16:00 | Tuesday 9 March 2027 7pm |
| Frith Manor | 12:20 | Friday 12 March 2027 6pm |
| Hendon School | 16:20 | Wednesday 10 March 2027 7pm |
| Hendon School | 16:40 | Wednesday 10 March 2027 7pm |
| Holly Park Primary School | 13:00 | Thursday 11 March 2027 6pm |
| Holy Trinity Primary School | 14:20 | Tuesday 9 March 2027 7pm |
| Jewish Community Secondary School (Jewish) | 15:00 | Thursday 11 March 2027 6pm |
| Jewish Community Secondary School (Jewish) | 15:20 | Thursday 11 March 2027 6pm |
| Livingstone Primary School | 13:00 | Wednesday 10 March 2027 7pm |
| Manorside Primary School | 12:40 | Thursday 11 March 2027 6pm |
| Martin Primary School | 12:20 | Wednesday 10 March 2027 7pm |
| Mathilda Marks-Kennedy Primary School | 14:40 | Tuesday 9 March 2027 7pm |
| Mill Hill County High School | 14:40 | Monday 8 March 2027 7pm |
| Mill Hill County High School | 15:00 | Monday 8 March 2027 7pm |
| Millbrook Park Primary School | 10:40 | Thursday 4 March 2027 5pm |
| Monken Hadley School | 13:40 | Tuesday 9 March 2027 7pm |
| Monkfrith Primary School | 13:20 | Friday 12 March 2027 6pm |
| Moss Hall Junior School | 12:40 | Wednesday 10 March 2027 7pm |
| Non Stop Action Company | 15:40 | Friday 12 March 2027 6pm |
| Non Stop Action Troupe | 15:20 | Friday 12 March 2027 6pm |
| Northside Primary School | 12:00 | Wednesday 10 March 2027 7pm |
| Northway School | 13:00 | Thursday 4 March 2027 5pm |
| Oak Lodge School | 15:20 | Wednesday 10 March 2027 7pm |
| Oakleigh School | 14:00 | Tuesday 9 March 2027 7pm |
| Our Lady of Lourdes School | 11:20 | Thursday 11 March 2027 6pm |
| Queen Elizabeth's School for Girls | 15:20 | Monday 8 March 2027 7pm |
| Queenswell Infant School | 14:40 | Wednesday 10 March 2027 7pm |
| Queenswell Junior School | 15:00 | Wednesday 10 March 2027 7pm |
| Sacred Heart Primary School (RC) | 11:20 | Friday 12 March 2027 6pm |
| Saracens Broadfields Primary School | 11:40 | Friday 12 March 2027 6pm |
| Saracens High School | 15:40 | Monday 8 March 2027 7pm |
| St Andrew the Apostle School | 14:20 | Thursday 11 March 2027 6pm |
| St Andrew the Apostle School | 14:40 | Thursday 11 March 2027 6pm |
| St Catherine's Primary School | 11:00 | Thursday 11 March 2027 6pm |
| St John's Primary School, Whetstone | 15:20 | Tuesday 9 March 2027 7pm |
| St Mary's and St John's CE School | 12:20 | Monday 8 March 2027 7pm |
| St Michael's Catholic Grammar School | 15:00 | Friday 12 March 2027 6pm |
| St Michael's Catholic Grammar School | 16:20 | Tuesday 9 March 2027 7pm |
| St Michael's Catholic Grammar School | 16:40 | Tuesday 9 March 2027 7pm |
| St Paul's Primary School, Friern Barnet | 10:00 | Thursday 4 March 2027 5pm |
| St Theresa's Primary School | 11:40 | Thursday 11 March 2027 6pm |
| St Vincent's Primary School | 13:20 | Tuesday 9 March 2027 7pm |
| Summerside Primary School | 12:00 | Monday 8 March 2027 7pm |
| The Annunciation Infant School | 12:20 | Thursday 4 March 2027 5pm |
| The Annunciation Junior School | 12:40 | Thursday 4 March 2027 5pm |
| The Archer Academy | 14:20 | Friday 12 March 2027 6pm |
| The Archer Academy | 14:40 | Friday 12 March 2027 6pm |
| The Goldstar Federation | 13:20 | Thursday 11 March 2027 6pm |
| The Hyde School | 12:40 | Friday 12 March 2027 6pm |
| The Totteridge Academy | 15:40 | Thursday 11 March 2027 6pm |
| The Windmill School | 14:00 | Monday 8 March 2027 7pm |
| Trent Primary School | 14:00 | Thursday 11 March 2027 6pm |
| Tudor Primary School | 12:20 | Thursday 11 March 2027 6pm |
| Underhill School | 12:00 | Thursday 11 March 2027 6pm |
| Watling Park School | 12:00 | Friday 12 March 2027 6pm |
| Whitings Hill Primary School | 10:20 | Thursday 4 March 2027 5pm |
| Woodcroft Primary School | 13:40 | Thursday 11 March 2027 6pm |
| Woodhouse College | 16:00 | Monday 8 March 2027 7pm |
| Wren Academy Primary | 13:00 | Monday 8 March 2027 7pm |
